Total realized P&L
$0.00
0 closed trades
Win rate
—
0W / 0L
Avg hold time
—
Open positions
8
Equity curve
Open positions
| Symbol | Qty | Bought at | Sold at | Held | P&L |
|---|---|---|---|---|---|
| SOL/USD | 19.8658 | $73.74 | $74.36open | 16m | ▲ +$12.39(+0.85%) |
| SOFI | 92.7064 | $16.18 | $16.38open | 16m | ▲ +$18.54(+1.24%) |
| SHIB/USD | 627612673.4649 | $0.00 | $0.00open | 16m | ▼ -$80.96(-2.71%) |
| PLTR | 24.6479 | $121.71 | $122.29open | 16m | ▲ +$14.09(+0.47%) |
| PEPE/USD | 538614564.8313 | $0.00 | $0.00open | 16m | ▼ -$5.92(-0.39%) |
| MARA | 127.0102 | $11.81 | $11.85open | 16m | ▲ +$4.45(+0.30%) |
| AVAX/USD | 227.6115 | $6.52 | $6.45open | 16m | ▼ -$16.13(-1.09%) |
| AMD | 6.3093 | $475.48 | $487.95open | 16m | ▲ +$78.65(+2.62%) |
Recently closed trades
No trades yet.